Both tools help you forecast cashflow, but GoMonio offers transparent pricing, envelope budgeting, multi-currency support, and a 60-day money-back guarantee.
Float is a well-known cashflow forecasting tool that pulls data from accounting software like Xero, QuickBooks, FreeAgent, and Sage. GoMonio takes a different approach by connecting directly to your bank via PSD2, so you don't need accounting software to get started. Beyond cashflow forecasting, GoMonio includes envelope budgeting, cashflow reporting with PDF/Excel export, multi-currency support, and multi-profile management. All backed by a 60-day money-back guarantee. GoMonio is actively shaped by its community. Visit our feedback board to suggest features and vote on the roadmap.
| Feature | GoMonio | Float |
|---|---|---|
| Cashflow Forecasting | Cashflow forecasting up to 12 months with customizable categories and smart automation tools | Cashflow forecasting integrated with accounting software, scenario planning on all tiers (2–8 scenarios depending on plan) |
| Bank Integration | Direct PSD2 bank integration. Connect your bank account directly with no accounting software required | Requires Xero, QuickBooks, FreeAgent, or Sage. No direct bank connection available |
| Budgeting | Envelope budgeting with customizable categories | Budgeting tied to scenario planning with no standalone budgeting system |
| Reporting & Analytics | Visual dashboards with interactive charts, exportable reports in PDF and Excel | Cashflow reports and visual timelines, export options available |
| Pricing | Business plans from €29/month, Premium from €49/month, Agency from €99/month. All pricing clearly displayed with a 60-day money-back guarantee | Starts at $50/month with a 14-day free trial. Pricing publicly available on their website |
| Multi-Currency | Multi-currency support for international businesses | Multi-currency details not publicly documented |
Float's cheapest plan starts at $50/month with a 14-day free trial available. GoMonio Business plans start at €29/month and Premium at €49/month, with Agency plans from €99/month. All pricing is transparently displayed on our website, no sales calls required. Every Business plan comes with a 60-day money-back guarantee.
Try GoMonio risk-free with our 60-day money-back guarantee and see why businesses are choosing GoMonio for cashflow management.